Gold Ounce Rate Today

ISO 4217: XAU - Gold Ounce

Symbol: XAU

Emoji:

Currency unit: 10

Our focus is on providing accurate and up-to-date exchange rates for the Gold Ounce and an easy-to-use currency converter.

  • Popular XAU Exchange Rates: The first table highlights the most popular currency pairs, showing their current value against the Gold Ounce.
  • Comprehensive XAU Exchange Rates: The second table provides a complete list of all possible exchange rates for the Gold Ounce, covering a wide range of global currencies.

Currency Converte
USD EUR GBP CAD CHF CNY
1 2575.85905 2315.10741 1956.59162 3500.45078 2177.48442 18279.06857
5 12879.29524 11575.53707 9782.95812 17502.25388 10887.42208 91395.34285
10 25758.59049 23151.07413 19565.91623 35004.50775 21774.84416 182790.68569
25 64396.47622 57877.68533 48914.79058 87511.26938 54437.11040 456976.71423
50 128792.95245 115755.37067 97829.58117 175022.53877 108874.22080 913953.42847
100 257585.90490 231510.74133 195659.16233 350045.07753 217748.44161 1827906.85694
250 643964.76225 578776.85333 489147.90583 875112.69383 544371.10401 4569767.14234
500 1287929.52450 1157553.70666 978295.81165 1750225.38767 1088742.20803 9139534.28468
1000 2575859.04899 2315107.41332 1956591.62331 3500450.77533 2177484.41605 18279068.56937
5000 12879295.24496 11575537.06661 9782958.11653 17502253.87667 10887422.08026 91395342.84684
10000 25758590.48993 23151074.13322 19565916.23306 35004507.75334 21774844.16053 182790685.69368
50000 128792952.44964 115755370.66612 97829581.16532 175022538.76668 108874220.80264 913953428.46839
Currency Exchange Pairing
BTC
0.042553
Convert XAU to BTC
XPD
2.32402
Convert XAU to XPD
XPT
2.6338
Convert XAU to XPT
XAG
84.531
Convert XAU to XAG
XDR
1910.221
Convert XAU to XDR